Characteristics:
- 10/100 or Gigabit
- Single, Dual, Quad Ports
- High Performance HPLE versions
- Meet IEEE 802.3 standards
- Standard and Extended Temperature
Applications:
- Ethernet
- PoE/PoE+
- Hub, Router, Switches
| Order Code | Speed | Ports | Schematic | Temp Range | Application | Alternate Part Number |
|---|---|---|---|---|---|---|
| 749010013 | 10/100 | Discrete Single | Standard | ETR | STD | 000-7090-37R-LF1 |
| 749022013 | 10/100 | Discrete Dual | Standard | STR | PoE+ | |
| 749022014 | 10/100 | Discrete Dual | High Performance | STR | PoE+ | |
| 7490100143 | 10/100 | Discrete Single | Standard | STR | STD | |
| 749010044 | 10/100 | Discrete Quad | Standard | STR | STD | 000-7120-37R-LF1 |
| 749023021 | 10/100 | Discrete Quad | Standard | STR | PoE | 000-7393-30R-LF1 |
| 749023022 | 10/100 | Discrete Quad | High Performance | ETR | PoE | |
| 749023023 | 10/100 | Discrete Quad | High Performance | STR | PoE | |
| 749022021 | 10/100 | Discrete Quad | Standard | ETR | PoE+ | |
| 749022022 | 10/100 | Discrete Quad | High Performance | STR | PoE+ | |
| 749022016 | 10/100 | Discrete Dual | Standard | ETR | PoE++ | |
| 749022013 | Gigabit | Discrete Single | Standard | STR | PoE+ | |
| 749022014 | Gigabit | Discrete Single | High Performance | STR | PoE+ | |
| 749022016 | Gigabit | Discrete Single | Standard | ETR | PoE++ | |
| 749020021 | Gigabit | Discrete Dual | High Performance | ETR | STD | 000-7375-30R-LF1 |
| 749023021 | Gigabit | Discrete Dual | Standard | STR | PoE | 000-7393-30R-LF1 |
| 749023022 | Gigabit | Discrete Dual | High Performance | ETR | PoE | |
| 749023023 | Gigabit | Discrete Dual | High Performance | STR | PoE | |
| 749022021 | Gigabit | Discrete Dual | Standard | ETR | PoE+ | |
| 749022022 | Gigabit | Discrete Dual | High Performance | STR | PoE+ |



